MEDICAL ASSISTANT HYBRID DAY |
||
(Financial Aid if eligible) | ||
Timings: Monday-Thursday 9am-5pm | ||
Duration: 30 Weeks (600hrs classroom + 300 internship) | ||
Start Date: | Tentative End Date: | |
09/09/24 | 04/03/24 | |
10/21/24 | 05/15/24 | |
01/06/25 | 07/31/25 | |
02/17/25 | 09/11/25 | |
WINTER BREAK IS FROM 12/23/24 -01/02/25 CLASSES RESUME 01/06/25 | ||
******************************************** | ||
MEDICAL ASSISTANT HYBRID EVENING |
||
(Financial Aid if eligible) | ||
Timings: Monday-Friday 5:30pm-10:30pm | ||
Duration: 38 Weeks | ||
Start Date: | Tentative End Date: | |
09/23/24 | 06/13/25 | |
11/13/24 | 08/05/25 | |
01/16/25 | 09/04/25 | |
03/10/25 | 11/14/25 | |
WINTER BREAK IS FROM 12/23/24 -01/02/25 CLASSES RESUME 01/06/25 | ||
******************************************* | ||
DENTAL ASSISTANT HYBRID DAY |
||
(Financial Aid if eligible) | ||
Timings: Monday-Thursday 9am-5pm | ||
Duration: | 30 Weeks | |
Start Date: | End Date: | |
09/02/24 | 04/10/25 | |
10/07/24 | 05/15/25 | |
11/11/24 | 06/19/25 | |
01/06/25 | 07/31/25 | |
WINTER BREAK IS FROM 12/23/24 -01/02/25 CLASSES RESUME 01/06/25 | ||
******************************************* | ||
DENTAL ASSISTANT HYBRID EVENING |
||
(Financial Aid if eligible) | ||
Timings: Monday-Friday 5:30pm-10:30pm | ||
Duration: | 38 Weeks | |
Start Date: | End Date: | |
08/15/24 | 05/07/25 | |
09/30/24 | 06/20/25 | |
11/19/24 | 08/11/25 | |
01/06/25 | 09/12/25 | |
WINTER BREAK IS FROM 12/23/24 -01/02/25 CLASSES RESUME 01/06/25 | ||
******************************************** | ||
NURSING ASSISTANT (CNA) DAY PROGRAM |
||
Timings: Monday-Thursday 10am-2pm | ||
Duration: 6 Weeks in Classroom Followed by 30 hr internship | ||
Conditions: | Start Date: | End Date: |
08/12/24 | 09/19/24 | |
09/23/24 | 10/31/24 | |
11/04/24 | 12/12/24 | |
12/16/24 | 01/23/25 | |
******************************************* | ||
NURSING ASSISTANT (CNA) EVENING PROGRAM |
||
Timings: Monday-Thursday 6pm-10pm | ||
Duration: 6 Weeks in Classroom Followed by 30 hr internship | ||
Conditions: | Start Date: | End Date: |
09/09/24 | 10/17/24 | |
10/21/24 | 11/28/24 | |
12/02/24 | 01/09/24 | |
01/13/25 | 02/20/25 | |
******************************************* | ||
NURSING ASSISTANT (CNA) WEEKEND PROGRAM |
||
Timings: Saturday & Sunday 9am-5:30pm | ||
Duration: 6 Weeks in classroom Followed by 30 hr internship | ||
Conditions: | Start Date: | End Date: |
08/24/24 | 09/25/24 | |
10/05/24 | 11/10/24 | |
11/16/24 | 12/22/24 | |
01/04/25 | 02/09/25 | |
******************************************* | ||
PATIENT CARE TECHNICIAN (PCT) DAY PROGRAM |
||
(Includes Phlebotomy & EKG) | ||
Timings: 9am-2pm In Person Classes for 6 Weeks | ||
Duration: 120 hours (60 hours for each module) | ||
Start Date: | End Date: | |
Phlebotomy (Mon & Wed) | 09/16/24 | 10/23/24 |
EKG (Tue & Thur) | 09/17/24 | 10/24/24 |
Phlebotomy (Mon & Wed) | 10/28/24 | 12/04/24 |
EKG (Tue & Thur) | 10/29/24 | 12/05/24 |
Phlebotomy (Mon & Wed) | 12/09/24 | 01/15/25 |
EKG (Tue & Thur) | 12/10/24 | 01/16/25 |
Phlebotomy (Mon & Wed) | 01/20/25 | 02/26/25 |
EKG (Tue & Thur) | 01/21/25 | 02/27/25 |
******************************************* | ||
PATIENT CARE TECHNICIAN (PCT) EVENING PROGRAM |
||
(Includes Phlebotomy & EKG) | ||
Timings: 5:30pm-10:30pm In Person Classes for 6 Weeks | ||
Duration: 120 hours (60 hours for each module) | ||
Start Date: | End Date: | |
EKG (Mon & Wed) | 09/16/24 | 10/23/24 |
Phlebotomy (Tue & Thur) | 09/17/24 | 10/24/24 |
EKG (Mon & Wed) | 10/28/24 | 12/04/24 |
Phlebotomy (Tue & Thur) | 10/29/24 | 12/05/24 |
EKG (Mon & Wed) | 12/09/24 | 01/15/25 |
Phlebotomy (Tue & Thur) | 12/10/24 | 01/16/25 |
EKG (Mon & Wed) | 01/20/25 | 02/26/25 |
Phlebotomy (Tue & Thur) | 01/21/25 | 02/27/25 |
******************************************* | ||
PATIENT CARE TECHNICIAN (PCT) WEEKEND PROGRAM |
||
(Includes Phlebotomy & EKG) | ||
Timings: Saturday & Sunday In Person Classes for 6 Weeks | ||
Duration: 120 hours | ||
Start Date: | End Date: | |
Phlebotomy Technician 8:30am-1:30pm | 08/17/24 | 09/22/24 |
EKG Technician 1:30pm-6:30pm | 08/17/24 | 09/22/24 |
Phlebotomy Technician 8:30am-1:30pm | 09/28/24 | 11/03/24 |
EKG Technician 1:30pm-6:30pm | 09/28/24 | 11/03/24 |
Phlebotomy Technician 8:30am-1:30pm | 11/09/24 | 12/15/24 |
EKG Technician 1:30pm-6:30pm | 11/09/24 | 12/15/24 |
******************************************* | ||
PHARMACY TECHNICIAN WEEKEND |
||
Timings: Saturday & Sunday 9am to 3:30 pm | ||
Duration: 120 hours | ||
Start Date: | End Date: | |
Pharmacy Tech | 09/07/24 | 11/03/24 |
Pharmacy Tech | 11/16/24 | 01/12/25 |
******************************************** | ||
MEDICAL BILLING & CODING ONLINE WEEKEND |
||
Timings: Saturday & Sunday 10am to 4pm | ||
Duration: 120 hours | ||
Start Date: | End Date: | |
MBC Online | 08/17/24 | 10/20/24 |
MBC Online | 10/19/24 | 12/22/24 |
******************************************************************** |