Medical Assistant Hybrid Day Program |
||
(Financial Aid if eligible) | ||
Timings: Monday-Thursday 9am-5pm | ||
Duration: 30 Weeks | ||
Start Date: | End Date: | |
09/09/24 | 04/03/25 | |
10/21/24 | 05/15/25 | |
01/06/25 | 05/15/25 | |
02/17/25 | 09/11/25 | |
WINTER BREAK IS FROM 12/23/24 -01/02/25 CLASSES RESUME 01/06/25 | ||
******************************************* | ||
Medical Assistant Hybrid Evening Program |
||
(Financial Aid if eligible) | ||
Timings: Monday-Thursday 4pm-10:30pm | ||
Duration: 38 Weeks | ||
Start Date: | End Date: | |
09/23/24 | 06/13/25 | |
11/13/24 | 08/05/25 | |
01/16/25 | 09/04/25 | |
03/10/25 | 11/14/25 | |
WINTER BREAK IS FROM 12/23/24 -01/02/25 CLASSES RESUME 01/06/25 | ||
******************************************* | ||
Dental Assistant Hybrid Day Program |
||
(Financial Aid if eligible) | ||
Timings: Monday-Thursday 9am-5pm | ||
Duration: 30 Weeks | ||
Start Date: | End Date: | |
08/07/23 | 03/14/24 | |
09/11/23 | 04/18/24 | |
10/23/23 | 06/30/24 | |
11/20/23 | 06/27/24 | |
WINTER BREAK IS FROM 12/23/24 -01/02/25 CLASSES RESUME 01/06/25 | ||
******************************************* | ||
Dental Assistant Hybrid EVENING Program |
||
(Financial Aid if eligible) | ||
Timings: Monday-Friday 5:30pm-10:30pm | ||
Duration: 38 Weeks | ||
Start Date: | End Date: | |
08/15/24 | 05/07/25 | |
09/30/24 | 06/20/25 | |
11/19/24 | 08/11/25 | |
01/06/25 | 09/12/25 | |
WINTER BREAK IS FROM 12/23/24 -01/02/25 CLASSES RESUME 01/06/25 | ||
Nursing Assistant (CNA) Day Program |
||
Timings: Monday-Thursday 10am-2pm | ||
Duration: 6 Weeks in Classroom followed by 30 hr internship | ||
Start Date: | End Date: | |
09/30/24 | 11/07/24 | |
11/11/24 | 12/19/24 | |
12/23/24 | 01/30/24 | |
02/10/25 | 03/20/25 | |
********************************************* | ||
Nursing Assistant (CNA) Evening Program |
||
Timings: Monday-Thursday 6pm-10pm | ||
Duration: 6 Weeks in Classroom followed by 30 hr internship | ||
Start Date: | End Date: | |
08/26/24 | 10/03/24 | |
10/07/24 | 11/14/24 | |
11/18/24 | 12/26/24 | |
01/06/25 | 02/13/25 | |
********************************************* | ||
Nursing Assistant (CNA) Weekend Program |
||
Timings: Saturday & Sunday 9am-5:30pm | ||
Duration: 6 Weeks in classroom followed by 30 hr internship | ||
Start Date: | End Date: | |
09/14/24 | 10/10/24 | |
10/26/24 | 12/01/24 | |
12/07/24 | 01/12/25 | |
01/18/25 | 02/23/25 | |
******************************************** | ||
Patient Care Technician (PCT) Day Program |
||
(Includes Phlebotomy & EKG) | ||
Timings: 9am-2pm In Person Classes for 6 Weeks | ||
Duration: 120 hours (60 hours for each module) | ||
Start Date: | End Date: | |
Phlebotomy (Mon & Wed) | 09/16/24 | 10/23/24 |
EKG (Tue & Thurs) | 09/17/24 | 10/24/24 |
Phlebotomy (Mon & Wed) | 10/28/24 | 12/04/24 |
EKG (Tue & Thurs) | 10/29/24 | 12/05/24 |
Phlebotomy (Mon & Wed) | 12/09/24 | 01/15/25 |
EKG (Tue & Thurs) | 12/10/24 | 01/16/25 |
Phlebotomy (Mon & Wed) | 01/20/25 | 02/26/25 |
EKG (Tue & Thurs) | 01/21/25 | 02/27/25 |
******************************************* | ||
Patient Care Technician (PCT) Evening Program |
||
(Includes Phlebotomy & EKG) | ||
Timings: 5:30pm-10:30pm In Person Classes for 6 Weeks | ||
Duration: 120 hours (60 hours for each module) | ||
Start Date: | End Date: | |
EKG (Mon & Wed) | 09/16/24 | 10/23/24 |
Phlebotomy (Tue & Thurs) | 09/17/24 | 10/24/24 |
EKG (Mon & Wed) | 10/28/24 | 12/04/24 |
Phlebotomy (Tue & Thurs) | 10/29/24 | 12/05/24 |
EKG (Mon & Wed) | 12/09/24 | 01/15/25 |
Phlebotomy (Tue & Thurs) | 12/10/24 | 01/16/25 |
EKG (Mon & Wed) | 01/20/25 | 02/26/25 |
Phlebotomy (Tue & Thurs) | 01/21/25 | 02/27/25 |
********************************************** | ||
Patient Care Technician (PCT) Weekend Program |
||
(Includes Phlebotomy & EKG) | ||
Timings: Saturday & Sunday 8:30am-6:30pm In Person Classes for 6 Weeks | ||
Duration: 120 hours (60 hours for each module) | ||
Start Date: | End Date: | |
Phlebotomy Technician 8:30am-1:30pm |
08/17/24 | 09/22/24 |
EKG Technician 1:30pm-6:30pm |
08/17/24 | 09/22/24 |
Phlebotomy Technician 8:30am-1:30pm |
09/28/24 | 11/03/24 |
EKG Technician 1:30pm-6:30pm |
09/28/24 | 11/03/24 |
Phlebotomy Technician 8:30am-1:30pm |
11/09/24 | 12/15/24 |
EKG Technician 1:30pm-6:30pm |
11/09/24 | 12/15/24 |
********************************************** | ||