REGISTER EARLY FOR CLASS AND BE PREPARED-UPDATED 10/22/18 (subject to change) |
||
Medical Assistant Day-Hempstead |
||
(Financial Aid if eligible) | ||
Timings: | Monday thru Friday | 9 am to 3:30 pm |
Duration: | 31 Weeks approx | |
Start Date: | Tentative End Date: | |
Medical Assistant Day-Hempstead | 02/11/19 | 09/20/19 |
Summer Break for this program will be from 06/17/19-06/24/19 Classes resume 6/25/19 | ||
********************************************************************************************************************** | ||
Medical Assistant Evening-Hempstead |
||
(Financial Aid if eligible) | ||
Timings: | Monday thru Friday | 4pm to 9pm |
Duration: | 37 Weeks | |
Start Date: | Tentative End Date: | |
Medical Assistant Evening-Hempstead | 02/25/19 | 11/15/19 |
Summer Break for this program will be from 06/17/19-06/24/19 Classes resume 6/25/19 | ||
********************************************************************************************************************** | ||
Dental Assistant Day-Hempstead |
||
Timings: | Monday thru Friday | 9 am to 3:30 pm |
Duration: | 31 Weeks | |
Start Date: | End Date: | |
Dental Assistant Day-Hempstead | 12/03/18 | 07/05/19 |
Dental Assistant Day-Hempstead | 01/28/19 | 08/30/19 |
********************************************************************************************************************** | ||
CNA Day Program-Hempstead |
||
Timings: | Monday thru Thursday | 10 am to 2 pm |
Duration: | 6 Weeks in Classroom | Followed by 30 hr internship |
Class Start Date: | Class End Date: | |
CNA Morning-Hempstead | 11/05/18 | 12/13/18 |
CNA Morning-Hempstead | 12/17/18 | 01/24/19 |
CNA Morning-Hempstead | 01/28/19 | 03/07/19 |
CNA Morning-Hempstead | 03/11/19 | 04/18/19 |
CNA Morning-Hempstead | 04/22/19 | 05/30/19 |
CNA Morning-Hempstead | 06/03/19 | 07/11/19 |
********************************************************************************************************************** | ||
CNA Evening Program-Hempstead |
||
Timings: | Monday thru Thursday | 6 pm to 9 pm |
Duration: | 8 Weeks in Classroom | Followed by 30 hr internship |
Start Date: | End Date: | |
CNA Evening-Hempstead | 10/22/18 | 12/13/18 |
CNA Evening-Hempstead | 01/07/19 | 02/28/19 |
CNA Evening-Hempstead | 03/04/19 | 04/25/19 |
CNA Evening-Hempstead | 04/29/19 | 06/20/19 |
CNA Evening-Hempstead | 06/24/19 | 08/15/19 |
CNA Evening-Hempstead | 08/19/19 | 10/10/19 |
********************************************************************************************************************** | ||
CNA Weekend Program-Hempstead |
||
Timings: | Saturday & Sunday | 10 am to 4:30 pm |
Duration: | 8 Weeks in classroom | Followed by 30 hr internship |
Start Date: | End Date: | |
CNA Weekend-Hempstead | 11/10/18 | 12/30/18 |
CNA Weekend-Hempstead | 01/05/19 | 02/24/19 |
CNA Weekend-Hempstead | 03/02/19 | 04/21/19 |
CNA Weekend-Hempstead | 04/27/19 | 06/16/19 |
CNA Weekend-Hempstead | 06/22/19 | 08/11/19 |
********************************************************************************************************************** | ||
PCT Day Program-Hempstead includes Phlebotomy & EKG |
||
Timings: | Tuesday thru Thursday | 10 am to 2 pm |
Duration: | 120 hours | |
Start Date: | End Date: | |
Phlebotomy Morning-Hempstead | 12/11/18 | 01/10/19 |
EKG Morning-Hempstead | 01/15/19 | 02/14/19 |
Phlebotomy Morning-Hempstead | 02/19/19 | 03/21/19 |
EKG Morning-Hempstead | 03/26/19 | 04/25/19 |
Phlebotomy Morning-Hempstead | 04/30/19 | 05/30/19 |
EKG Morning-Hempstead | 06/04/19 | 07/04/19 |
Phlebotomy Morning-Hempstead | 07/09/19 | 08/18/19 |
********************************************************************************************************************** | ||
PCT Evening Program-Hempstead includes Phlebotomy & EKG |
||
Timings: | Monday thru Thursday | 6 pm to 9 pm |
Duration: | 120 hours | |
Start Date: | End Date: | |
EKG Evening-Hempstead | 09/24/18 | 10/25/18 |
Phlebotomy Evening-Hempstead | 10/29/18 | 11/22/18 |
EKG Evening-Hempstead | 12/10/18 | 01/10/19 |
Phlebotomy Evening-Hempstead | 01/14/19 | 02/14/19 |
EKG Evening-Hempstead | 02/18/19 | 03/21/19 |
Phlebotomy Evening-Hempstead | 03/25/19 | 04/25/19 |
EKG Morning-Hempstead | 04/29/19 | 05/30/19 |
Phlebotomy Morning-Hempstead | 06/03/19 | 07/04/19 |
EKG Evening-Hempstead | 07/08/19 | 08/18/19 |
********************************************************************************************************************** | ||
PCT Weekend Program-Hempstead includes Phlebotomy & EKG |
||
Timings: | Saturday & Sunday | 10 am to 4:30 pm |
Duration: | 120 hours | |
Start Date: | End Date: | |
EKG Weekend-Hempstead | 09/08/18 | 10/07/18 |
Phlebotomy Weekend-Hempstead | 10/13/18 | 11/11/18 |
EKG Weekend-Hempstead | 11/17/18 | 12/16/18 |
Phlebotomy Weekend-Hempstead | 12/22/18 | 01/20/19 |
EKG Weekend-Hempstead | 01/26/19 | 02/24/19 |
Phlebotomy Weekend-Hempstead | 03/30/19 | 04/28/19 |
********************************************************************************************************************** | ||
Pharmacy Technician Weekend-Hempstead |
||
Timings: | Saturday & Sunday | 10 am to 4:30 pm |
Duration: | 120 hours | |
Start Date: | End Date: | |
Pharm Tech Weekend-Hempstead | 10/27/18 | 01/06/19 |
Pharm Tech Weekend-Hempstead | 01/12/19 | 03/24/19 |
********************************************************************************************************************** | ||
Pharmacy Technician Evening-Hempstead |
||
Timings: | Monday thru Thursday | 6 pm to 9 pm |
Duration: | 120 hours | |
Start Date: | End Date: | |
Pharm Tech Evening-Hempstead | TO BE SCHEDULED | |
********************************************************************************************************************** | ||
Medical Billing & Coding-Hempstead |
||
Timings: | Saturday & Sunday | 10 am to 4:30 pm |
Duration: | 94 hours | |
Start Date: | End Date: | |
Medical Billing Weekend-Hempstead | 10/27/18 | 01/13/19 |
Medical Billing Weekend-Hempstead | 01/05/19 | 02/24/19 |
********************************************************************************************************************** | ||
CPR-Hempstead |
||
Timings: | 2nd Sunday of the Month | 10 am to 1 pm |
Duration: | 3 hours | |
CPR- BLS-Hempstead | 01/13/19 | 01/13/19 |
This is a CPR Certification by the American Heart Association. It is for Basic Life Support (BLS) This is what is usually what is required by most medical facilities by their employees. Pre-registration is required. | ||
CNA Day Program-Islandia |
||
Timings: | Monday thru Thursday | 10 am to 2 pm |
Duration: | 6 Weeks in Classroom | Followed by 30 hr internship |
Start Date: | End Date: | |
CNA Morning-Islandia | 08/20/18 | 09/27/18 |
CNA Morning-Islandia | 10/01/18 | 11/08/18 |
CNA Morning-Islandia | 11/12/18 | 12/20/18 |
CNA Morning-Islandia | 01/07/19 | 02/14/19 |
CNA Morning-Islandia | 02/18/19 | 03/28/19 |
********************************************************************************************************************** | ||
CNA Evening Program-Islandia |
||
Timings: | Monday thru Thursday | 6 pm to 9 pm |
Duration: | 8 Weeks in Classroom | Followed by 30 hr internship |
Start Date: | End Date: | |
CNA Evening-Islandia | 08/13/18 | 10/04/18 |
CNA Evening-Islandia | 10/08/18 | 11/29/18 |
CNA Evening-Islandia | 12/03/18 | 01/24/19 |
CNA Evening-Islandia | 01/28/19 | 03/21/19 |
********************************************************************************************************************** | ||
CNA Weekend Program-Islandia |
||
Timings: | Saturday & Sunday | 10 am to 4:30 pm |
Duration: | 8 Weeks in classroom | Followed by 30 hr internship |
Start Date: | End Date: | |
CNA Weekend-Islandia | 09/08/18 | 10/28/18 |
CNA Weekend-Islandia | 11/03/18 | 12/23/18 |
CNA Weekend-Islandia | 01/05/19 | 02/24/19 |
********************************************************************************************************************** | ||
PCT Day Program-Islandia includes Phlebotomy & EKG |
||
Timings: | Tuesday thru Thursday | 10 am to 2 pm |
Duration: | 120 hours | |
Start Date: | End Date: | |
EKG Morning-Islandia | 09/24/18 | 10/18/18 |
Phlebotomy Morning-Islandia | 10/23/18 | 11/22/18 |
EKG Morning-Islandia | 11/27/18 | 12/27/18 |
Phlebotomy Morning-Islandia | 01/08/19 | 02/07/19 |
EKG Morning-Islandia | 02/12/19 | 03/07/19 |
Phlebotomy Morning-Islandia | 03/12/19 | 04/11/19 |
********************************************************************************************************************** | ||
PCT Evening Program-Islandia includes Phlebotomy & EKG |
||
Duration: | 120 hours | |
Timings: | Monday thru Thursday | 6 pm to 9 pm |
Start Date: | End Date: | |
Phlebotomy Evening | 09/24/18 | 10/18/18 |
EKG Evening | 10/22/18 | 11/22/18 |
Phlebotomy Evening | 11/26/18 | 02/27/18 |
EKG Evening | 01/07/19 | 02/07/19 |
Phlebotomy Evening | 02/11/19 | 03/14/19 |
EKG Evening | 03/18/19 | 04/18/19 |
********************************************************************************************************************** | ||
PCT Weekend Program-Islandia includes Phlebotomy & EKG |
||
Timings: | Saturday & Sunday | 10 am to 4:30 pm |
Duration: | 120 hours | |
Start Date: | End Date: | |
Phlebotomy Weekend-Islandia | 09/08/18 | 09/30/18 |
EKG Weekend-Islandia | 10/06/18 | 10/28/18 |
Phlebotomy Weekend-Islandia | 11/03/18 | 12/02/18 |
EKG Weekend-Islandia | 12/08/18 | 01/06/19 |
Phlebotomy Weekend-Islandia | 01/12/19 | 02/10/19 |
EKG Weekend-Islandia | 02/16/19 | 03/17/19 |
********************************************************************************************************************** | ||
Pharmacy Technician-Islandia |
||
Timings: | Saturday & Sunday | 10 am to 4:30 pm |
Duration: | 120 hours | |
Start Date: | End Date: | |
Pharm Tech Weekend-Islandia | TO BE SCHEDULED | |
********************************************************************************************************************** | ||
********************************************************************************************************************** | ||
CPR-Islandia |
||
Timings: | 3rd Sunday of the Month | 10 am to 1 pm |
Duration: | 3 hours | |
CPR- BLS-Islandia | 01/20/19 | 01/20/19 |
This is a CPR Certification by the American Heart Association. It is for Basic Life Support (BLS) This is what is usually what is required by most medical facilities by their employees. Pre-registration is required. |